North Carolina WIC Income Guidelines

See if you meet the North Carolina WIC income requirements. If you are looking to apply for WIC, then your household income will be taken into consideration when determining if you are eligible to receive North Carolina WIC benefits. To be eligible, applicants must have income at or below an income level or standard set by the state agency.

Or it can be determined that you are automatically income-eligible based on the programs the applicant is currently participating in. The state agency's income standard must be between 100% and 185% of the Federal poverty guidelines. Those guidelines are listed below.

Federal Income Eligible Guidelines

Federal Poverty Guidelines - 100%
Household Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $12,140 $1,012 $506 $467 $234
2 $16,460 $1,372 $686 $634 $317
3 $20,780 $1,732 $866 $800 $400
4 $25,100 $2,092 $1,046 $966 $483
5 $29,420 $2,452 $1,226 $1,132 $566
6 $33,740 $2,812 $1,406 $1,298 $649
7 $38,060 $3,172 $1,586 $1,464 $732
8 $42,380 $3,532 $1,766 $1,630 $815
Each Additional: +$4,320 +$360 +$180 +$167 +$84
Reduced Price Meals - 185%
Household Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $22,459 $1,872 $936 $864 $432
2 $30,451 $2,538 $1,269 $1,172 $586
3 $38,443 $3,204 $1,602 $1,479 $740
4 $46,435 $3,870 $1,935 $1,786 $893
5 $54,427 $4,536 $2,268 $2,094 $1,047
6 $62,419 $5,202 $2,601 $2,401 $1,201
7 $70,411 $5,868 $2,934 $2,709 $1,355
8 $78,403 $6,534 $3,267 $3,016 $1,508
Each Additional: +$7,992 +$666 +$333 +$308 +$154

Automatic WIC Income Eligibility

To be automatically income-eligible for North Carolina WIC, applicants would need to participate in certain programs. These include individuals who are eligible to receive SNAP (Food stamps) benefits, Medicaid, TANF or Families with Dependent Children.

Applicants who have certain family members that are eligible to receive Medicaid or TANF, or at the option of your state agency, individuals that are eligible to participate in certain other state administrated programs.

North Carolina WIC Income Requirements

Below is the WIC income guidelines for North Carolina. View the information below to see if you can qualify for NC WIC benefits. If you still have questions, please contact the North Carolina WIC office.

Once the size and gross income of the economic unit (or household) have been determined and documented, staff use the poverty income guidelines included in the chart below to determine income eligibility. The guidelines are published by the US Department of Health and Human Services (DHHS).

Household Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $22,459 $1,872 $432 $864 $936
2 $30,451 $2,538 $586 $1,172 $1,269
3 $38,443 $3,204 $740 $1,479 $1,602
4 $46,435 $3,870 $893 $1,786 $1,935
5 $54,427 $4,536 $1,047 $2,094 $2,268
6 $62,419 $5,202 $1,201 $2,401 $2,601
7 $70,411 $5,868 $1,355 $2,709 $2,934
8 $78,403 $6,534 $1,508 $3,016 $3,267
9 $86,395 $7,200 $1,662 $3,323 $3,600
10 $94,387 $7,866 $1,816 $3,631 $3,933
11 $102,379 $8,532 $1,969 $3,938 $4,266
12 $110,371 $9,198 $2,123 $4,246 $4,599
13 $118,363 $9,864 $2,277 $4,553 $4,932
14 $126,355 $10,530 $2,430 $4,860 $5,265
15 $134,347 $11,196 $2,584 $5,168 $5,598
16 $142,339 $11,862 $2,738 $5,475 $5,931
Each Add: +$7,992 +$666 +$154 +$308 +$333

Please note, a person who currently receives Medicaid, Work First, or Food and Nutrition Services (Food stamps) automatically meets the income eligibility guidelines for WIC.

A household (or economic unit) is defined as a person or group of persons, related or non-related, who usually (although not necessarily) live together, and whose production of income and consumption of goods or services are related. The income of everyone in the economic unit is counted to determine eligibility.